Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 401CR Clear Resin Epoxy Battery Sealant, 401YH Hardener Brown Epoxy Battery Sealant, 402RR Red Epoxy Battery Sealant, 402RR-403BR Hardener Epoxy Battery Sealant and 403BR Black Epoxy Battery Sealant from Pune.
Business Type | Manufacturer, Supplier, Trader |
Material | Epoxy Resin & Hardener |
Application | Application Sealing The Battery Container & Cover [ ABS To ABS ] |
Country of Origin | India |
Packaing Size | 40/80/100 Litre |
Brand Name | Jaiprabha |
Product Code | JPTEC BSR 401CR |
Mixing Ratio | 2 : 1 |
Drying Time | 3 to 4 Hours |
Features | Clear, Glossy, Bubble Free, High Strength |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Packaging Size | 20/40/50 Kgs |
Brand | Jaiprabha |
Material | Epoxy Resin & Hardener |
Product Code | JPTEC BSH 401YH |
Mixing Ratio | 2 : 1 |
Drying Time | 3 to 4 Hours |
Features | Colour Yellowish, Glossy, Bubble Free, High Strength |
Application | Sealing the Battery Container & Cover [ ABS To ABS ] |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Packaging Size | 40/80/100 Kgs |
Brand | Jaiprabha |
Material | Epoxy Red Resin & Hardener |
Product Code | JPTEC BSR 402RR |
Mixing Ratio | 2 : 1 |
Drying Time | 3 to 4 Hours |
Features | Red Colour, Glossy, Bubble Free, High Strength |
Application | Sealing the Battery Terminals [ Abs to Abs ] |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Brand | Jaiprabha |
Product Code | JPTEC BSH 402RR-403BR |
Material | Epoxy Resin & Hardener |
Mixing Ratio | 2 : 1 |
Drying Time | 3 to 4 Hours |
Features | Clear, Glossy, Bubble Free, High Strength |
Application | Sealing the Battery Terminals |
Packaging Size | 40/80/100 Kgs |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Packaging Size | 40/80/100 Kgs |
Brand | Jaiprabha |
Material | Epoxy Black Resin & Hardener |
Product Code | JPTEC BSR 403BR |
Mixing Ratio | 2 : 1 |
Drying Time | 3 to 4 Hours |
Features | Colour Black, Glossy, Bubble Free, High Strength |
Application | Sealing the Battery Terminals [ Abs to Abs ] |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.