Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Art & Craft Epoxy Resin, Deep Casting Epoxy Resin, epoxy primers, Epoxy Putty, Epoxy Resin For Table Top & Wood Work, Tabletop & Wood Casting Epoxy Resin and Lamination Resin from Pune.
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Brand | Jaiprabha |
Form | Liquid |
Material | Epoxy Resin & Hardener |
Mixing Ratio | 2 : 1 |
Colour | Clear |
Features | Clear, Glossy, Bubble Free, Non Yellowing |
Packaging Size | 3 /7.5 / 15 / 30 KGS |
Product Code | JPTEC ART111 |
Drying Time | 8 to 10 Hours |
Application | Resin Art, Geode, Clock, Coating |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Brand | Jaiprabha |
Material | Epoxy Resin & Hardener |
Product Code | JPTEC DCR131 |
Mixing Ratio | 2 : 1 |
Drying Time | 8 to 10 Hours |
Features | Colour, Glossy, Bubble Free, Non Yellowing |
Application | 5 Inch Casting, Sea View Art, Table Top |
Packaging Size | 3 /7.5 / 15 / 30 Kgs |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Form | liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Form | Powder |
Application | Wall Putty |
Feature | Long Shelf Life, Super Smooth Finish |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Trader |
Brand | Epomax,EPOMAX |
Table Base Material | Wood |
Shape | Rectangular |
Table Top Material | Epoxy Resin Top |
Type | Epoxy Resin For Table Top & Wood Work |
Material | Epoxy Resin & Hardener |
Color | Customer Choice |
Warranty | 6 Months |
Country of Origin | India |
Product Code | EPOMAX ETT 112 |
Port | Pune |
Payment Terms | D/P |
Delivery Time | 2 Days |
Packaging Details | HDPE Bottles or HDPE Bucket |
Preferred Buyer From
Location | Anywhere in India |
Technical Specification |
Technical Details |
Packing Contains | Table Top Resin & Table Top Hardener |
Mixing Ratio | Mixing Ratio - 2 : 1 |
Gel Time | 30 to 35 Minutes |
Curing Time | 10 - 12 Hours , Your Product will become a strong hard |
Suface Finish | High Gloss |
Shelf Life | 6 months |
Safety Precaution | Need to use Handgloves, Safty Goggles, Keep away from childrens |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Brand | Jaiprabha |
Product Code | JPTEC TTC121 |
Mixing Ratio | 2 : 1 |
Drying Time | 8 to 10 Hours |
Features | Clear, Glossy, Bubble Free, Non Yellowing |
Application | Epoxy Table,River Table, Teapoy, |
Packaging Size | 3 /7.5 / 15 / 30 Kgs |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Brand | Jaiprabha |
Material | Epoxy Resin & Hardener |
Product Code | JPTEC ART112 |
Mixing Ratio | 2 : 1 |
Drying Time | 8 to 10 Hours |
Features | Clear, Glossy, Bubble Free, Non Yellowing |
Application | Photos, Status, Frames, ID Card, Wall,Wood |
Packaging Size | 7.50 / 15 / 23 / 30 Kgs |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.